<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Guru</title>
	<atom:link href="http://www.globalguru.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalguru.com</link>
	<description>Dr. Jeffrey Rosensweig</description>
	<lastBuildDate>Sat, 29 Dec 2012 13:18:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Many American universities are in financial trouble</title>
		<link>http://www.globalguru.com/2012/08/05/many-american-universities-are-in-financial-trouble/</link>
		<comments>http://www.globalguru.com/2012/08/05/many-american-universities-are-in-financial-trouble/#comments</comments>
		<pubDate>Sun, 05 Aug 2012 09:01:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Category]]></category>

		<guid isPermaLink="false">http://www.globalguru.com/?p=1066</guid>
		<description><![CDATA[<p>My protégé and friend Jeff Denneen was recently featured prominently in The Economist article &#8220;The college-cost calamity&#8220;. Drawing heavily on Jeff&#8217;s work at Bain &#038; Co, the article takes a deep look at the unsustainable cost structures fundamental to America&#8217;s &#8230; <a class="more-link" href="http://www.globalguru.com/2012/08/05/many-american-universities-are-in-financial-trouble/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.globalguru.com/2012/08/05/many-american-universities-are-in-financial-trouble/">Many American universities are in financial trouble</a> appeared first on <a href="http://www.globalguru.com">Global Guru</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>My protégé and friend <a href="http://www.bain.com/about/people-and-values/our-team/profiles/jeff-denneen.aspx" title="Jeff Denneen" target="_blank">Jeff Denneen</a> was recently featured prominently in The Economist article &#8220;<a href="http://www.economist.com/node/21559936/print" title="The College Cost Calamity" target="_blank">The college-cost calamity</a>&#8220;.</p>
<p>Drawing heavily on Jeff&#8217;s work at <a href="http://www.bain.com" title="Bain &#038; Co" target="_blank">Bain &#038; Co</a>, the article takes a deep look at the unsustainable cost structures fundamental to America&#8217;s higher education system. e.g. long-term debt at not-for-profit universities in America has been growing at 12% a year.</p>
<p>An MBA from Goizueta, Jeff is a Partner at Bain &#038; Co, and founded the consultancy&#8217;s Public Sector &#038; Higher Education practice. </p>
<p><![if !IE]><iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Fwww.globalguru.com%2Fwp-content%2Fuploads%2F2012%2F12%2FHigher-education-The-college-cost-calamity-The-Economist.pdf&amp;embedded=true" class="pdf" frameborder="0" style="height:1250px;width:900px;border:0" width="900" height="1250"></iframe><![endif]><!--[if IE]><object width="900" height="1250" type="application/pdf" data="http://www.globalguru.com/wp-content/uploads/2012/12/Higher-education-The-college-cost-calamity-The-Economist.pdf" class="pdf ie">
<div style="width:900;height:1250;text-align:center;background:#fff;color:#000;margin:0;border:0;padding:0">Unable to display PDF<br /><a href="http://www.globalguru.com/wp-content/uploads/2012/12/Higher-education-The-college-cost-calamity-The-Economist.pdf">Click here to download</a></div>
<p></object><![endif]--></p>
<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://www.globalguru.com/2012/08/05/many-american-universities-are-in-financial-trouble/"></a><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://www.globalguru.com/2012/08/05/many-american-universities-are-in-financial-trouble/"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://www.globalguru.com/2012/08/05/many-american-universities-are-in-financial-trouble/" data-text="Many American universities are in financial trouble"></a><a class="a2a_button_google_plus" href="http://www.addtoany.com/add_to/google_plus?linkurl=http%3A%2F%2Fwww.globalguru.com%2F2012%2F08%2F05%2Fmany-american-universities-are-in-financial-trouble%2F&amp;linkname=Many%20American%20universities%20are%20in%20financial%20trouble" title="Google+" rel="nofollow" target="_blank"><img src="http://www.globalguru.com/wp-content/plugins/add-to-any/icons/google_plus.png" width="16" height="16" alt="Google+"/></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fwww.globalguru.com%2F2012%2F08%2F05%2Fmany-american-universities-are-in-financial-trouble%2F&amp;linkname=Many%20American%20universities%20are%20in%20financial%20trouble" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://www.globalguru.com/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_button_plaxo_pulse" href="http://www.addtoany.com/add_to/plaxo_pulse?linkurl=http%3A%2F%2Fwww.globalguru.com%2F2012%2F08%2F05%2Fmany-american-universities-are-in-financial-trouble%2F&amp;linkname=Many%20American%20universities%20are%20in%20financial%20trouble" title="Plaxo Pulse" rel="nofollow" target="_blank"><img src="http://www.globalguru.com/wp-content/plugins/add-to-any/icons/plaxo.png" width="16" height="16" alt="Plaxo Pulse"/></a><a class="a2a_button_delicious" href="http://www.addtoany.com/add_to/delicious?linkurl=http%3A%2F%2Fwww.globalguru.com%2F2012%2F08%2F05%2Fmany-american-universities-are-in-financial-trouble%2F&amp;linkname=Many%20American%20universities%20are%20in%20financial%20trouble" title="Delicious" rel="nofollow" target="_blank"><img src="http://www.globalguru.com/wp-content/plugins/add-to-any/icons/delicious.png" width="16" height="16" alt="Delicious"/></a><a class="a2a_button_digg" href="http://www.addtoany.com/add_to/digg?linkurl=http%3A%2F%2Fwww.globalguru.com%2F2012%2F08%2F05%2Fmany-american-universities-are-in-financial-trouble%2F&amp;linkname=Many%20American%20universities%20are%20in%20financial%20trouble" title="Digg" rel="nofollow" target="_blank"><img src="http://www.globalguru.com/wp-content/plugins/add-to-any/icons/digg.png" width="16" height="16" alt="Digg"/></a><a class="a2a_button_reddit" href="http://www.addtoany.com/add_to/reddit?linkurl=http%3A%2F%2Fwww.globalguru.com%2F2012%2F08%2F05%2Fmany-american-universities-are-in-financial-trouble%2F&amp;linkname=Many%20American%20universities%20are%20in%20financial%20trouble" title="Reddit" rel="nofollow" target="_blank"><img src="http://www.globalguru.com/wp-content/plugins/add-to-any/icons/reddit.png" width="16" height="16" alt="Reddit"/></a><a class="a2a_button_slashdot" href="http://www.addtoany.com/add_to/slashdot?linkurl=http%3A%2F%2Fwww.globalguru.com%2F2012%2F08%2F05%2Fmany-american-universities-are-in-financial-trouble%2F&amp;linkname=Many%20American%20universities%20are%20in%20financial%20trouble" title="Slashdot" rel="nofollow" target="_blank"><img src="http://www.globalguru.com/wp-content/plugins/add-to-any/icons/slashdot.png" width="16" height="16" alt="Slashdot"/></a><a class="a2a_button_tumblr" href="http://www.addtoany.com/add_to/tumblr?linkurl=http%3A%2F%2Fwww.globalguru.com%2F2012%2F08%2F05%2Fmany-american-universities-are-in-financial-trouble%2F&amp;linkname=Many%20American%20universities%20are%20in%20financial%20trouble" title="Tumblr" rel="nofollow" target="_blank"><img src="http://www.globalguru.com/wp-content/plugins/add-to-any/icons/tumblr.png" width="16" height="16" alt="Tumblr"/></a><a class="a2a_button_qq" href="http://www.addtoany.com/add_to/qq?linkurl=http%3A%2F%2Fwww.globalguru.com%2F2012%2F08%2F05%2Fmany-american-universities-are-in-financial-trouble%2F&amp;linkname=Many%20American%20universities%20are%20in%20financial%20trouble" title="QQ" rel="nofollow" target="_blank"><img src="http://www.globalguru.com/wp-content/plugins/add-to-any/icons/qq.png" width="16" height="16" alt="QQ"/></a><a href="javascript:if(document.all){window.external.AddFavorite('http://www.globalguru.com/2012/08/05/many-american-universities-are-in-financial-trouble/','Many%20American%20universities%20are%20in%20financial%20trouble')}else{var%20b=a2a_config.localize.BookmarkInstructions%20||%20'Press%20Ctrl+D%20to%20bookmark%20this%20page';alert(a2a_config.localize.BookmarkInstructions)}" title="Bookmark/Favorites" rel="nofollow" target="_blank"><img src="http://www.globalguru.com/wp-content/plugins/add-to-any/icons/bookmark.png" width="16" height="16" alt="Bookmark/Favorites"/></a><a class="a2a_button_printfriendly" href="http://www.addtoany.com/add_to/printfriendly?linkurl=http%3A%2F%2Fwww.globalguru.com%2F2012%2F08%2F05%2Fmany-american-universities-are-in-financial-trouble%2F&amp;linkname=Many%20American%20universities%20are%20in%20financial%20trouble" title="PrintFriendly" rel="nofollow" target="_blank"><img src="http://www.globalguru.com/wp-content/plugins/add-to-any/icons/printfriendly.png" width="16" height="16" alt="PrintFriendly"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.globalguru.com%2F2012%2F08%2F05%2Fmany-american-universities-are-in-financial-trouble%2F&amp;title=Many%20American%20universities%20are%20in%20financial%20trouble" id="wpa2a_4">.</a></p><p>The post <a href="http://www.globalguru.com/2012/08/05/many-american-universities-are-in-financial-trouble/">Many American universities are in financial trouble</a> appeared first on <a href="http://www.globalguru.com">Global Guru</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.globalguru.com/2012/08/05/many-american-universities-are-in-financial-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global recovery: Populous emerging markets lead, Europe lags behind</title>
		<link>http://www.globalguru.com/2012/07/20/global-recovery-populous-emerging-markets-lead-europe-lags-behind/</link>
		<comments>http://www.globalguru.com/2012/07/20/global-recovery-populous-emerging-markets-lead-europe-lags-behind/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 10:11:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts Category]]></category>

		<guid isPermaLink="false">http://www.globalguru.com/?p=640</guid>
		<description><![CDATA[<p>Data source: EIU Viewswire .</p><p>The post <a href="http://www.globalguru.com/2012/07/20/global-recovery-populous-emerging-markets-lead-europe-lags-behind/">Global recovery: Populous emerging markets lead, Europe lags behind</a> appeared first on <a href="http://www.globalguru.com">Global Guru</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><script type="text/javascript">
/* <![CDATA[ */
if (!window.gcharts) window.gcharts = {};
window.gcharts['gchart15586'] = {"type":"line","series":[{"type":"date","label":"Month"},{"type":"number","label":"Goods exports"},{"type":"number","label":"Goods imports"},{"type":"number","label":"Services exports"},{"type":"number","label":"Services imports"},{"type":"number","label":"Imported crude prices (USD per barrel)"}],"data":[["2004-Jan","63142.00","111900.00","27019","22477","28.55"],["2004-Feb","66330.00","115250.00","27525","22567","29.17"],["2004-Mar","68352.00","119791.00","28040","22762","30.64"],["2004-Apr","67682.00","119724.00","28165","22996","31"],["2004-May","69346.00","121781.00","28012","23380","33.12"],["2004-Jun","66887.00","125702.00","28082","23698","33.76"],["2004-Jul","68368.00","124363.00","28284","23245","33.28"],["2004-Aug","68836.00","125694.00","28270","24280","36.37"],["2004-Sep","69994.00","125819.00","28513","23685","37.62"],["2004-Oct","70788.00","130264.00","29217","24324","41.79"],["2004-Nov","70004.00","133402.00","29784","24759","41.15"],["2004-Dec","72258.00","131801.00","30251","24838","36.63"],["2005-Jan","72545.00","133593.00","30350","24700","35.35"],["2005-Feb","73071.00","136373.00","30635","24587","36.85"],["2005-Mar","73599.00","132396.00","31060","24688","41.14"],["2005-Apr","76295.00","138759.00","30681","25014","44.76"],["2005-May","75679.00","137213.00","30834","25134","43.08"],["2005-Jun","75656.00","139048.00","30957","25299","44.4"],["2005-Jul","75853.00","139016.00","31064","25447","49.03"],["2005-Aug","77028.00","140776.00","31265","25355","52.65"],["2005-Sep","75230.00","145565.00","31866","25722","57.32"],["2005-Oct","77329.00","150303.00","32241","25695","56.29"],["2005-Nov","78733.00","148367.00","32061","25808","52.16"],["2005-Dec","80668.00","151008.00","32742","26202","49.76"],["2006-Jan","81867.00","154651.00","33117","27005","51.93"],["2006-Feb","82821","150188","33213","27965","53.72"],["2006-Mar","84620","152490","34151","27850","52.26"],["2006-Apr","84467","153017","34447","27845","56.82"],["2006-May","85714","156834","35154","28038","61.74"],["2006-Jun","87613","157147","34784","28048","62.04"],["2006-Jul","85551","158125","34558","27992","64.84"],["2006-Aug","87829","161959","34756","27977","66.12"],["2006-Sep","88611","159776","35067","28214","62.52"],["2006-Oct","89245","155055","36423","28752","55.47"],["2006-Nov","90221","155890","37126","29075","52.25"],["2006-Dec","90848","159962","37620","29255","53.84"],["2007-Jan","92068","157712","37898","29378","52.23"],["2007-Feb","90407","156669","37760","29670","50.71"],["2007-Mar","94017","164389","39033","30061","53"],["2007-Apr","93623","162055","38820","30205","57.28"],["2007-May","95517","163279","39529","30578","59.36"],["2007-Jun","96484","164954","40077","30704","60.95"],["2007-Jul","96986","165957","41032","31104","65.56"],["2007-Aug","98754","165637","42154","31380","68.09"],["2007-Sep","99601","167180","42150","31379","68.51"],["2007-Oct","101057","169156","43686","31187","72.49"],["2007-Nov","102125","173691","44302","31376","79.65"],["2007-Dec","103317","172163","44164","31423","82.76"],["2008-Jan","106537","177993","43899","32483","84.09"],["2008-Feb","109016","182938","43555","32892","84.76"],["2008-Mar","107805","178511","44230","32761","89.85"],["2008-Apr","112091","186249","44480","32963","96.81"],["2008-May","112860","186556","45746","33326","106.28"],["2008-Jun","117669","189761","45929","33765","117.13"],["2008-Jul","120056","197445","45847","34202","124.66"],["2008-Aug","117722","189049","45633","35207","119.99"],["2008-Sep","109131","179356","44820","34086","107.58"],["2008-Oct","106518","176485","44985","34560","92.02"],["2008-Nov","99002","152438","43151","33871","66.72"],["2008-Dec","89092","140829","42907","33297","49.93"],["2009-Jan","83572","130573","41384","32111","39.81"],["2009-Feb","86044","123019","41291","31587","39.22"],["2009-Mar","84476","123049","41705","31563","41.36"],["2009-Apr","82490","121785","41833","31593","46.6"],["2009-May","84433","119795","41616","31109","51.21"],["2009-Jun","86927","123321","41776","31214","59.17"],["2009-Jul","88657","131096","41798","31776","62.48"],["2009-Aug","88781","130269","42211","31713","64.75"],["2009-Sep","92668","137597","42955","32065","68.17"],["2009-Oct","95857","140834","43826","32418","67.39"],["2009-Nov","96197","144986","44382","32636","72.54"],["2009-Dec","99631","149166","44435","32823","73.2"],["2010-Jan","99354","148209","44381","32604","73.89"],["2010-Feb","100417","152072","44222","33247","72.92"],["2010-Mar","104260","156289","44699","32865","74.32"],["2010-Apr","103403","156677","44202","32346","77.13"],["2010-May","106463","159672","45731","33109","76.93"],["2010-Jun","105612","163770","46251","33776","72.44"],["2010-Jul","108186","161074","46525","34055","72.09"],["2010-Aug","108386","165923","46555","34130","73.47"],["2010-Sep","108625","165072","47191","34350","72.36"],["2010-Oct","112715","166351","47617","34405","74.18"],["2010-Nov","114139","166841","48051","34209","76.81"],["2010-Dec","117321","172057","48177","34119","79.78"],["2011-Jan","119050","180995","49048","34626","84.34"],["2011-Feb","117651","177012","48894","34334","87.17"],["2011-Mar","124217","184268","49952","34803","93.76"],["2011-Apr","125586","184143","50076","35075","103.18"],["2011-May","124910","187948","50763","35394","108.7"],["2011-Jun","121664","187253","51000","35736","106"],["2011-Jul","126585","187474","51754","36445","104.27"],["2011-Aug","126523","186728","51859","36429","102.62"],["2011-Sep","129053","188575","51576","36521","101.02"],["2011-Oct","127920","188446","50822","35999","98.84"],["2011-Nov","126385","189678","50325","35867","102.5"],["2011-Dec","127862","193297","49890","36202","104.13"],["2012-Jan","127957","194833","50552","36622","103.81"],["2012-Feb","128421","188484","51548","36918","103.63"],["2012-Mar","132123","199647","52320","37414","107.95"],["2012-Apr","130698","195865","52035","37465","109.94"],["2012-May","130718","194251","52374","37525","107.91"]],"options":{"height":"700","font_size":"12","axis_titles_position":"in","legend_position":"right","xaxis_title":"Month","ytext_position":"out","yaxis_title":"US exports in USD Millions","xtext_position":"out","id":"15","width":"950"},"data_ecoded":"1"};
/* ]]&gt; */
</script>
<div id="gchart15586"></div><br />
Data source: EIU Viewswire</p>
<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://www.globalguru.com/2012/07/20/global-recovery-populous-emerging-markets-lead-europe-lags-behind/"></a><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://www.globalguru.com/2012/07/20/global-recovery-populous-emerging-markets-lead-europe-lags-behind/"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://www.globalguru.com/2012/07/20/global-recovery-populous-emerging-markets-lead-europe-lags-behind/" data-text="Global recovery: Populous emerging markets lead, Europe lags behind"></a><a class="a2a_button_google_plus" href="http://www.addtoany.com/add_to/google_plus?linkurl=http%3A%2F%2Fwww.globalguru.com%2F2012%2F07%2F20%2Fglobal-recovery-populous-emerging-markets-lead-europe-lags-behind%2F&amp;linkname=Global%20recovery%3A%20Populous%20emerging%20markets%20lead%2C%20Europe%20lags%20behind" title="Google+" rel="nofollow" target="_blank"><img src="http://www.globalguru.com/wp-content/plugins/add-to-any/icons/google_plus.png" width="16" height="16" alt="Google+"/></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fwww.globalguru.com%2F2012%2F07%2F20%2Fglobal-recovery-populous-emerging-markets-lead-europe-lags-behind%2F&amp;linkname=Global%20recovery%3A%20Populous%20emerging%20markets%20lead%2C%20Europe%20lags%20behind" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://www.globalguru.com/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_button_plaxo_pulse" href="http://www.addtoany.com/add_to/plaxo_pulse?linkurl=http%3A%2F%2Fwww.globalguru.com%2F2012%2F07%2F20%2Fglobal-recovery-populous-emerging-markets-lead-europe-lags-behind%2F&amp;linkname=Global%20recovery%3A%20Populous%20emerging%20markets%20lead%2C%20Europe%20lags%20behind" title="Plaxo Pulse" rel="nofollow" target="_blank"><img src="http://www.globalguru.com/wp-content/plugins/add-to-any/icons/plaxo.png" width="16" height="16" alt="Plaxo Pulse"/></a><a class="a2a_button_delicious" href="http://www.addtoany.com/add_to/delicious?linkurl=http%3A%2F%2Fwww.globalguru.com%2F2012%2F07%2F20%2Fglobal-recovery-populous-emerging-markets-lead-europe-lags-behind%2F&amp;linkname=Global%20recovery%3A%20Populous%20emerging%20markets%20lead%2C%20Europe%20lags%20behind" title="Delicious" rel="nofollow" target="_blank"><img src="http://www.globalguru.com/wp-content/plugins/add-to-any/icons/delicious.png" width="16" height="16" alt="Delicious"/></a><a class="a2a_button_digg" href="http://www.addtoany.com/add_to/digg?linkurl=http%3A%2F%2Fwww.globalguru.com%2F2012%2F07%2F20%2Fglobal-recovery-populous-emerging-markets-lead-europe-lags-behind%2F&amp;linkname=Global%20recovery%3A%20Populous%20emerging%20markets%20lead%2C%20Europe%20lags%20behind" title="Digg" rel="nofollow" target="_blank"><img src="http://www.globalguru.com/wp-content/plugins/add-to-any/icons/digg.png" width="16" height="16" alt="Digg"/></a><a class="a2a_button_reddit" href="http://www.addtoany.com/add_to/reddit?linkurl=http%3A%2F%2Fwww.globalguru.com%2F2012%2F07%2F20%2Fglobal-recovery-populous-emerging-markets-lead-europe-lags-behind%2F&amp;linkname=Global%20recovery%3A%20Populous%20emerging%20markets%20lead%2C%20Europe%20lags%20behind" title="Reddit" rel="nofollow" target="_blank"><img src="http://www.globalguru.com/wp-content/plugins/add-to-any/icons/reddit.png" width="16" height="16" alt="Reddit"/></a><a class="a2a_button_slashdot" href="http://www.addtoany.com/add_to/slashdot?linkurl=http%3A%2F%2Fwww.globalguru.com%2F2012%2F07%2F20%2Fglobal-recovery-populous-emerging-markets-lead-europe-lags-behind%2F&amp;linkname=Global%20recovery%3A%20Populous%20emerging%20markets%20lead%2C%20Europe%20lags%20behind" title="Slashdot" rel="nofollow" target="_blank"><img src="http://www.globalguru.com/wp-content/plugins/add-to-any/icons/slashdot.png" width="16" height="16" alt="Slashdot"/></a><a class="a2a_button_tumblr" href="http://www.addtoany.com/add_to/tumblr?linkurl=http%3A%2F%2Fwww.globalguru.com%2F2012%2F07%2F20%2Fglobal-recovery-populous-emerging-markets-lead-europe-lags-behind%2F&amp;linkname=Global%20recovery%3A%20Populous%20emerging%20markets%20lead%2C%20Europe%20lags%20behind" title="Tumblr" rel="nofollow" target="_blank"><img src="http://www.globalguru.com/wp-content/plugins/add-to-any/icons/tumblr.png" width="16" height="16" alt="Tumblr"/></a><a class="a2a_button_qq" href="http://www.addtoany.com/add_to/qq?linkurl=http%3A%2F%2Fwww.globalguru.com%2F2012%2F07%2F20%2Fglobal-recovery-populous-emerging-markets-lead-europe-lags-behind%2F&amp;linkname=Global%20recovery%3A%20Populous%20emerging%20markets%20lead%2C%20Europe%20lags%20behind" title="QQ" rel="nofollow" target="_blank"><img src="http://www.globalguru.com/wp-content/plugins/add-to-any/icons/qq.png" width="16" height="16" alt="QQ"/></a><a href="javascript:if(document.all){window.external.AddFavorite('http://www.globalguru.com/2012/07/20/global-recovery-populous-emerging-markets-lead-europe-lags-behind/','Global%20recovery:%20Populous%20emerging%20markets%20lead,%20Europe%20lags%20behind')}else{var%20b=a2a_config.localize.BookmarkInstructions%20||%20'Press%20Ctrl+D%20to%20bookmark%20this%20page';alert(a2a_config.localize.BookmarkInstructions)}" title="Bookmark/Favorites" rel="nofollow" target="_blank"><img src="http://www.globalguru.com/wp-content/plugins/add-to-any/icons/bookmark.png" width="16" height="16" alt="Bookmark/Favorites"/></a><a class="a2a_button_printfriendly" href="http://www.addtoany.com/add_to/printfriendly?linkurl=http%3A%2F%2Fwww.globalguru.com%2F2012%2F07%2F20%2Fglobal-recovery-populous-emerging-markets-lead-europe-lags-behind%2F&amp;linkname=Global%20recovery%3A%20Populous%20emerging%20markets%20lead%2C%20Europe%20lags%20behind" title="PrintFriendly" rel="nofollow" target="_blank"><img src="http://www.globalguru.com/wp-content/plugins/add-to-any/icons/printfriendly.png" width="16" height="16" alt="PrintFriendly"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.globalguru.com%2F2012%2F07%2F20%2Fglobal-recovery-populous-emerging-markets-lead-europe-lags-behind%2F&amp;title=Global%20recovery%3A%20Populous%20emerging%20markets%20lead%2C%20Europe%20lags%20behind" id="wpa2a_8">.</a></p><p>The post <a href="http://www.globalguru.com/2012/07/20/global-recovery-populous-emerging-markets-lead-europe-lags-behind/">Global recovery: Populous emerging markets lead, Europe lags behind</a> appeared first on <a href="http://www.globalguru.com">Global Guru</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.globalguru.com/2012/07/20/global-recovery-populous-emerging-markets-lead-europe-lags-behind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US exports reach record highs</title>
		<link>http://www.globalguru.com/2012/07/20/us-exports-reach-record-highs/</link>
		<comments>http://www.globalguru.com/2012/07/20/us-exports-reach-record-highs/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 09:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts Category]]></category>

		<guid isPermaLink="false">http://www.globalguru.com/?p=637</guid>
		<description><![CDATA[<p>Data source: US Dept. of Commerce, Bureau of Economic Analysis .</p><p>The post <a href="http://www.globalguru.com/2012/07/20/us-exports-reach-record-highs/">US exports reach record highs</a> appeared first on <a href="http://www.globalguru.com">Global Guru</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><script type="text/javascript">
/* <![CDATA[ */
if (!window.gcharts) window.gcharts = {};
